Ordering pneumagiQ and its accessories depends on the specific Robot & EOAT, pneumagiQ is being coupled to. To order pneumagiQ, please follow these 4 steps:
There are multiple variants of pneumagiQ that comes in varied configurations. Go through the parameters given below and choose which variant of pneumagiQ is ideal for your requirements.
Model | PQ90 | PQ180 | PQ9020 | |
---|---|---|---|---|
Product Image | ||||
Part Number | 6 102 0122 | 6 102 0224 | 6 102 0324 | |
General | ||||
Mountable pneumatic EOAT | 2 | 2 | 2 | |
Angle between EOAT | 90 o | 180 o | 90 o | |
Range Extention | - | 200 mm (7 7/8 inches) | - | |
Air blow-off ports | 1 | 2 | 1 | |
Sensor connectors | 2 | 4 | 4 | |
Response time | < 30 ms (Modbus RTU) | |||
Operating medium | Compressed air, Vacuum | |||
Weight | 580 g / 1.3 lbs | 870 g / 1.9 lbs | 1100 g / 2.4 lbs | |
Payload | ||||
Max. Payload per Tool Mounting Face* | 3.5 kg / 7.7 lbs | 12.5 kg / 27.6 lbs | ||
Overall payload | 5 kg / 11 lbs | 20 kg / 44 lbs | ||
Pneumatics | ||||
Airflow rate for EOAT | 85 slpm / 3 scfm | 240 slpm / 8.5 scfm | ||
Airflow rate at Auxillary port (Air blow-off) | 230 slpm / 8.1 scfm | 240 slpm / 8.5 scfm | ||
Maximum Operating pressure | 6 bar / 87 psi | |||
Communication | ||||
Universal Robots | URCap | |||
Other robots / controllers | Modbus RTU (RS-485) | |||
Connectors | ||||
I/O Connector | M8 8pin female connector | |||
Air inlet | Ø8 mm tube quick connector | |||
Sensor port | M8 3pin female connector | |||
Air blow-off | G 1/4 female thread | |||
Interface - Robot / Tool | ||||
Robot mounting | pneumagiQ Robot Coupler | |||
Tool mounting | pneumagiQ Tool Coupler | |||
Power | ||||
Operating voltage | 24V DC | |||
Operating current | 450 mA | 600 mA | 550 mA | |
Environment | ||||
Ambient temperature range | +5°C to 50°C / 41°F to 122°F | |||
Noise level | <50 dB | |||
Ingress Protection | IP66 |
* The combined payload of the tool mounting face 1 & 2 must not exceed beyond the overall payload.
To pick the best Robot Coupler, first, know the exact robot model to be used with pneumagiQ and the robot’s Tool Flange dimensions. Different robots tend to have varying tool flange standards, either ISO or non-ISO. Our Robot Couplers are available for the following standards:
Robot Coupler | Part Numbers | ||||
---|---|---|---|---|---|
Product Series | pneumagiQ | ||||
ISO 9409-1 Mounting Type | PQ90 | PQ180 | PQ9020 | ||
ISO 31.5-4-M5 | 6 102 5011 | 6 102 5021 | 6 102 5031 | ||
ISO 40-4-M6 | 6 102 5012 | 6 102 5022 | 6 102 5032 | ||
ISO 50-4-M6 | 6 102 5013 | 6 102 5023 | 6 102 5033 | ||
ISO 63-4-M6 | 6 102 5015 | 6 102 5025 | 6 102 5035 | ||
ISO 80-6-M8 | - | - | 6 102 5036 | ||
Non ISO Mounting Type | |||||
56-8-M6 | 6 102 5014 | 6 102 5024 | 6 102 5034 |
All Robot Couplers ship with appropriate fasteners.
The list of Tool Couplers is constantly being updated for each tool type, brand and models. Other tool types will be added to this list periodically once they are available for purchase with our distributors globally.
Given below are the list of pneumatic grippers from different brands that are compatible with pneumagiQ.
If the brands you are looking for is not listed below, you may either use the ‘Universal Tool Coupler’ or contact us.
For pneumatic grippers of any brand/model without any Air Ports at the bottom, use the Universal Tool Coupler (UTC). The UTC comes with 4mm push-in fittings for last-mile connection to the pneumatic gripper at the end of the coupler.
To mount the pneumatic gripper to the UTC, we provide Tool Mounting Blanks. They come pre-drilled with the screw holes to be coupled with UTC. Depending on the Pneumatic Gripper brand/model, one has to drill holes to the Tool Mounting Blanks to screw in the grippers.
Any brand Grippers | Tool Coupler P/N | Image |
---|---|---|
Universal Tool Coupler (UTC) | 6 102 6007 | |
Tool Mounting Blank 60 for UTC | 6 102 6008 | |
Tool Mounting Blank 80 for UTC | 6 102 6016 |
Gripper Model | Type | Tool Coupler P/N | Image |
---|---|---|---|
CGPT-25 | 2 Jaw | 6 102 6001 | |
CGPT-32 | 2 Jaw | 6 102 6003 | |
CGZT-050 | 3 Jaw | 6 102 6004 | |
CGZT-064 | 3 Jaw | 6 102 6002 |
Gripper Model | Type | Tool Coupler P/N | Image |
---|---|---|---|
DPDL-047M | 2 Jaw | 6 102 6013 | |
RDH-1M-L | 2 Jaw | 6 102 6014 | |
RDH-2M-L | 2 Jaw | 6 102 6015 | |
RTH-2M | 3 Jaw | 6 102 6002 |
Gripper Model | Type | Tool Coupler P/N | Image |
---|---|---|---|
HPG 206 | 2 Jaw | 6 102 6001 | |
HPG 206 S | 2 Jaw | 6 102 6001 | |
HPG 208 | 2 Jaw | 6 102 6003 | |
HPG 208 S | 2 Jaw | 6 102 6003 | |
HPG 306 | 3 Jaw | 6 102 6004 | |
HPG 306 S | 3 Jaw | 6 102 6004 | |
HPG 307 | 3 Jaw | 6 102 6002 | |
HPG 307 S | 3 Jaw | 6 102 6002 |
Gripper Model | Type | Tool Coupler P/N | Image |
---|---|---|---|
HGDT-35-A | 3 Jaw | 6 102 6004 | |
HGDT-40-A | 3 Jaw | 6 102 6002 | |
HGPT-25-A-B | 2 Jaw | 6 102 6005 | |
HGPT-35-A-B | 2 Jaw | 6 102 6006 |
Gripper Model | Type | Tool Coupler P/N | Image |
---|---|---|---|
DH27 | 2 Jaw | 6 102 6001 | |
DH35 | 2 Jaw | 6 102 6003 | |
TH33 | 3 Jaw | 6 102 6004 | |
TH45 | 3 Jaw | 6 102 6002 |
Gripper Model | Type | Tool Coupler P/N | Image |
---|---|---|---|
JGP 80 | 2 Jaw | 6 102 6003 | |
JGP 64 | 2 Jaw | 6 102 6001 | |
KGG 80-60 | 2 Jaw | 6 102 6017 | |
PGN 64 | 2 Jaw | 6 102 6001 | |
PGN 80 | 2 Jaw | 6 102 6003 | |
PZN 40 | 3 Jaw | 6 102 6018 | |
PZN 50 | 3 Jaw | 6 102 6004 | |
PZN 64 | 3 Jaw | 6 102 6002 |
Gripper Model | Type | Tool Coupler P/N | Image |
---|---|---|---|
MHS2-32D-X56 | 2 Jaw | 6 102 6009 | |
MHS2-40D-X56 | 2 Jaw | 6 102 6010 | |
MHS3-32D-X56 | 3 Jaw | 6 102 6011 | |
MHS3-40D-X56 | 3 Jaw | 6 102 6012 | |
MHS4-32D-X56 | 4 Jaw | 6 102 6009 | |
MHS4-40D-X56 | 4 Jaw | 6 102 6010 | |
MHSL3-32D-X56 | 3 Jaw | 6 102 6011 | |
MHSL3-40D-X56 | 3 Jaw | 6 102 6012 |
Gripper Model | Type | Tool Coupler P/N | Image |
---|---|---|---|
GPP5006 | 2 Jaw | 6 102 6001 | |
GPP5008 | 2 Jaw | 6 102 6003 | |
GPD5006 | 3 Jaw | 6 102 6002 | |
GPD5004 | 3 Jaw | 6 102 6004 |
All Tool Couplers ship with suitable fasteners & O-rings.
Type | Compatible with | P/N | Image |
I/O Cable (0.2m) | Connects to UR eSeries Tool I/O Port (Female) 8 pin M8 male to 8 pin M8 female | 6 102 5501 | |
I/O Cable (0.2m) | Connects to UR eSeries Tool I/O Port (Male) 8 pin M8 male to 8 pin M8 male | 6 102 5503 | |
I/O Cable (5m) | Connects to any robot or controller on Modbus RTU (RS-485) 8 pin M8 male to 8 pin free leads | 6 102 5502 |
All Robot Couplers ship with appropriate fateners.
Leave us a message
© 2024 Impaqt Robotics. All Rights Reserved.
Contact us at : info@impaqt-robotics.com