Ordering casemagiQ and its accessories depends on the specific Robot casemagiQ being coupled. To order casemagiQ, please follow these 3 steps:
There are multiple variants of casemagiQ. Go through the parameters below and choose which variant of casemagiQ is ideal for your requirements.
Model | CM50 | CM100 | |||
---|---|---|---|---|---|
Product Image | Coming soon | ||||
Part Number | 6 105 1002 | 6 105 1001 | |||
General | |||||
Operating medium | Compressed Air | ||||
Weight | Coming soon | 1350 g (3 lbs.) | |||
Dimensions (L x W x H) | Coming soon | 464 x 176 x 94 mm (18.27 x 6.93 x 3.70 inches) | |||
Max. case dimension* (L x W x H) | Coming soon | 500 x 400 x 400 mm (19.69 x 15.75 x 15.75 inches) | |||
Min. case dimension* (L x W x H) | Coming soon | 240 x 140x 165 mm (9.45 x 5.51 x 6.50 inches) | |||
Max. load | Coming soon | 3 kg (6.61 lbs.) | |||
Pneumatics | |||||
Airflow rate | 85 slpm / 3 scfm | ||||
Vacuum flow rate | 15 slpm / 0.53 scfm | ||||
Air consumption | 100 slpm / 3.53 scfm | ||||
Maximum vacuum pressure | -870 mbar / -12.62 psi | ||||
Maximum operating pressure | 6 bar / 87 psi | ||||
Communication | |||||
Universal Robots | URCap | ||||
Other robots / controllers | Modbus RTU (RS-485) | ||||
Connectors | |||||
I/O Connector | M8 8pin female connector | ||||
Air inlet | Ø6 mm tube quick connector | ||||
Interface - Robot | |||||
Robot mounting | casemagiQ Robot Coupler | ||||
Power | |||||
Operating voltage | 24V DC | ||||
Nominal Operational current | 554 mA | ||||
Peak Operational current | 650 mA | ||||
Environment | |||||
Ambient temperature range | +5°C to 50°C / 41°F to 122°F | ||||
Noise level | <50 dB | ||||
Ingress Protection | IP54 |
To pick the best Robot Coupler, first, know the exact robot model to be used with casemagiQ and the robot’s Tool Flange dimensions. Different robots tend to have varying tool flange standards, either ISO or non-ISO. Our Robot Couplers are available for the following standards:
Robot Coupler | Part Numbers | |
---|---|---|
Product Series | casemagiQ | |
ISO 9409-1 Mounting Type | CM50 | CM100 |
ISO 31.5-4-M5 | 6 102 5011 | |
ISO 40-4-M6 | 6 102 5012 | |
ISO 50-4-M6 | 6 102 5013 | |
ISO 63-4-M6 | 6 102 5015 | |
ISO 80-6-M8 | - | |
Non ISO Mounting Type | ||
56-8-M6 | 6 102 5014 |
All Robot Couplers ship with appropriate fasteners.
Type | Compatible with | P/N | Image |
I/O Cable (0.2m) | Connects to UR eSeries Tool I/O Port (Female) 8 pin M8 male to 8 pin M8 female | 6 102 5501 | |
I/O Cable (0.2m) | Connects to UR eSeries Tool I/O Port (Male) 8 pin M8 male to 8 pin M8 male | 6 102 5503 | |
I/O Cable (5m) | Connects to any robot or controller on Modbus RTU (RS-485) 8 pin M8 male to 8 pin free leads | 6 102 5502 |
Leave us a message
© 2024 Impaqt Robotics. All Rights Reserved.
Contact us at : info@impaqt-robotics.com